
Decarbonization
Our approach to reducing greenhouse gas emissions
Lenzing’s 2050 target: Net-zero emissions as a long-term ambition.
Lenzing has set science-based targets to reduce greenhouse gas emissions in line with the Paris Agreement (1.5°C target) and UN SDG 13. These targets include a reduction of absolute GHG emissions in Scope 1 and 2 by 42 percent and in Scope 3 by 25 percent until 2030 (baseline 2021). Lenzing also aims to achieve net-zero GHG emissions by 2050.
We were one of the first cellulosic fiber producer with science-based targets approved by the Science Based Targets initiative (SBTi).
Reducing GHG emissions across the value chain
The table below shows in detail our measures intended to reduce greenhouse gas emissions across the value chain. It describes selected actions and focus areas related to sourcing, production and stakeholder engagement.
| Position in the value chain | Topic relevant to climate change | Details | Our measures |
|---|---|---|---|
| Sourcing of wood and pulp | CO₂ sequestration in sustainably managed forests and plantations | Sustainable forest management can help maintain or enhance carbon stocks in semi-natural forests and forest plantations, supporting their potential to function as carbon sinks over time. | Wood sourcing from sustainably managed forests (FSC® (FSC-C041246) or PEFC (PEFC/06-33-92) certification), management of own forest plantations, active engagement with pulp suppliers for improvements and other stakeholder activities (e.g. research at WOOD K plus). |
| Adaption of forests to climate change | Share of beech in Europe is increasing, but its uses are limited. Active forest management achieves faster increases in species diversity (and therefore climate resilience) compared to the natural development of forests. | Economic valorization of beech wood for dissolving wood pulp production at Lenzing (higher value added than fuel wood use) thereby providing forest owners with the income they need for climate adaptation actions. | |
| CO₂ emissions from deforestation | Measures to avoid deforestation in the supply chain. | Our wood and pulp sourcing due diligence includes its Wood and Pulp Policy, supplier evaluations, and wood sourced from controlled or certified origins meeting FSC or PEFC standards (FSC® (FSC-C041246) or PEFC (PEFC/06-33-92). In Canopy’s Hot Button Report 2025, Lenzing ranked first globally and received the “Dark Green Shirt” rating. | |
| Pulp production | Renewable energy use | 100 percent utilization of wood components to produce pulp, coproducts and energy, with no wood waste. | Our pulp mills operate with a high degree of energy self-sufficiency, using bioenergy from the biomass (black liquor) remaining after pulp production. Depending on the site, surplus energy is either used internally for fiber production or exported to the electricity grid. |
| Fiber production | Reducing fossil fuel use | Energy use and chemicals | We increase the use of renewable energy, including bioenergy from our own biorefineries and renewable electricity from external supply agreements and on-site generation. Lenzing is implementing site-specific energy efficiency and fuel-switching projects. The Lenzing site (Austria) integrates in-house dissolving wood pulp production with fiber manufacturing. We work with key suppliers to increase the use of sodium hydroxide (NaOH) produced using renewable electricity. |
| Textile manufacturing | Greenhouse gas (GHG) emissions in textile manufacturing | Fossil fuel use | TENCEL™ Modal fibers with Eco Color technology (a dope-dyed fiber) help avoid a conventional resource-intensive dyeing step and can reduce energy use, water use, and greenhouse gas emissions compared with conventionally dyed fabrics. Fabrics made from these fibers can generate up to 60% lower greenhouse gas emissions. * Terinte et al. 2014 |
| Product use | GHG emissions from textile care | Fossil fuel use for power generation | In selected textile applications, fast-drying blends such as TENCEL™ Lyocell/PES and TENCEL™ Lyocell/wool may help reduce electricity use and related GHG emissions during textile care, for example through lower drying energy and less frequent washing, depending on garment design and consumer care habits. |
| End of use | Recycling | Avoiding waste and virgin materials | LENZING™ ECOVERO™ fibers produced with REFIBRA™ technology use cotton textile waste as a raw material, in addition to wood. This supports textile recycling and helps reduce reliance on virgin raw materials. |
| Waste incineration with energy use | Biobased CO₂ | If LENZING™ fibers are incinerated in waste-to-energy systems, they release biogenic CO₂ rather than fossil CO₂. | |
| Anaerobic digestion with energy recovery | Biogas production | For example, workwear made from LENZING™ fibers can be anaerobically digested, producing biogas that can be used for energy purposes. This shows potential for biodegradability and energy recovery. |
Indirect contributions to reducing GHG emissions
Across the textile and chemicals value chain, we contribute to reducing greenhouse gas emission by offering regenerated cellulose fibers and biobased co-products that can help reduce reliance on fossil-based materials, depending on the application. We also support industry-wide decarbonization through collaboration, including work with the Apparel Impact Institute (AII), and the UN Fashion Charter for Climate Action. More information on our climate targets, actions and progress is available in our Annual and Sustainability Report 2025.

