
Lenzing share
Analysts & consensus
Table
Consensus*
| Analyst Consensus EUR mn | FY 2025 | FY 2026E | FY 2027E |
|---|---|---|---|
| Revenue | 2,602 | 2,639 | 2,692 |
| EBITDA | 413 | 427 | 449 |
| EBITDA margin in % | 16 | 16 | 17 |
| EBIT | 18 | 131 | 155 |
| EBIT margin in % | 1 | 5 | 6 |
The following analysts cover Lenzing AG
| Broker | Analyst | Recommendation | Target Price | Last Update of Estimates |
|---|---|---|---|---|
| Berenberg Bank | Sebastian Bray Phone: +44 (0) 20 3753 3011 [email protected] | Hold | EUR 22.5 | March 31, 2026 |
| Deutsche Bank | Lars vom Cleff Phone: +49 (0) 69 910 13526 [email protected] | Hold | EUR 21.00 | April 01, 2026 |
| Erste Group Bank | Vladimira Urbankova Phone: +43 (0) 50 100 17343 [email protected] | Hold | EUR 29.00 | February 17, 2026 |
| Kepler Cheuvreux | Christian Faitz Phone: +49 (0) 69 756 96 147 [email protected] | Hold | EUR 34.00 | November 05, 2025 |
| ODDO BHF | Patrick Steiner Phone: +43 (0) 1 2531216609 [email protected] | Underperform | EUR 18.00 | April 07, 2026 |
| Raiffeisen Bank International AG | Gregor Koppensteiner Phone: +43 (0) 1 71707 1846 [email protected] | Sell | EUR 22.00 | November 17, 2025 |
*The earnings estimates of the following institutions were included in the above consensus figures:
Berenberg Bank, Deutsche Bank, Erste Group Bank, Kepler Cheuvreux, ODDO BHF
Last Analyst Update considered: April 07, 2026
Calculated by Lenzing AG
Lenzing share
