
Lenzing share
Analysts & consensus
Table
Consensus
| Analyst Consensus EUR mn | FY 2024 | FY 2025E | FY 2026E |
|---|---|---|---|
| Revenue | 2,664 | 2,665 | 2,740 |
| EBITDA | 395 | 462 | 498 |
| EBITDA margin in % | 15 | 17 | 18 |
| EBIT | 89 | 127 | 198 |
| EBIT margin in % | 3 | 5 | 7 |
The following analysts cover Lenzing AG
| Broker | Analyst | Recommendation | Target Price | Last Update of Estimates |
|---|---|---|---|---|
| Berenberg Bank | Sebastian Bray Phone: +44 (0) 20 3753 3011 [email protected] | Hold | EUR 22.50 | November 07, 2025 |
| Deutsche Bank | Lars vom Cleff Phone: +49 (0) 69 910 13526 [email protected] | Hold | EUR 28.00 | September 29, 2025 |
| Erste Group Bank | Vladimira Urbankova Phone: +43 (0) 50 100 17343 [email protected] | Hold | EUR 29.50 | August 12, 2025 |
| Kepler Cheuvreux | Christian Faitz Phone: +49 (0) 69 756 96 147 [email protected] | Hold | EUR 34.00 | November 05, 2025 |
| ODDO BHF | Patrick Steiner Phone: +43 (0) 1 2531216609 [email protected] | Underperform | EUR 20.00 | November 06, 2025 |
| Exane BNP PARIBAS | Sebastian Growe Phone: +49 (0) 69 4272 97323 [email protected] | NA | NA | August 07, 2025 |
| Raiffeisen Bank International AG | Gregor Koppensteiner Phone: +43 (0) 1 71707 1846 [email protected] | Sell | EUR 22.00 | November 17, 2025 |
The earnings estimates of the following institutions were included in the above consensus figures:
Berenberg Bank, BNP Paribas Exane, Erste Group Bank, Kepler Cheuvreux, Deutsche Bank, ODDO BHF
Last Analyst Update considered: November 18, 2025
Calculated by Lenzing AG
Lenzing share
