Lenzing share

Analysts & consensus

Table

Consensus

Analyst Consensus EUR mnFY 2024FY 2025EFY 2026E
Revenue2,6642,6782,758
EBITDA395468506
EBITDA margin in %151718
EBIT89165206
EBIT margin in %367

The following analysts cover Lenzing AG

BrokerAnalystRecommendationTarget PriceLast Update of Estimates
Berenberg BankSebastian Bray Phone: +44 (0) 20 3753 3011 [email protected]HoldEUR 26.50August 13, 2025
Deutsche BankLars vom Cleff Phone: +49 (0) 69 910 13526 [email protected]HoldEUR 30.00July 09, 2025
Erste Group BankVladimira Urbankova Phone: +43 (0) 50 100 17343 [email protected]HoldEUR 29.50August 12, 2025
Kepler CheuvreuxChristian Faitz Phone: +49 (0) 69 756 96 147 [email protected]HoldEUR 34.00August 07, 2025
ODDO BHFPatrick Steiner Phone: +43 (0) 1 2531216609 [email protected]UnderperformEUR 20.00August 12, 2025
Exane BNP PARIBASSebastian Growe Phone: +49 (0) 69 4272 97323 [email protected]NANAAugust 07, 2025

The earnings estimates of the following institutions were included in the above consensus figures:

  • Berenberg Bank, BNP Paribas Exane, Erste Group Bank, Kepler Cheuvreux, Deutsche Bank, ODDO BHF

  • Last Analyst Update considered: August 13, 2025

  • Calculated by Lenzing AG

Lenzing share

More topics of interest