Lenzing share

Analysts & consensus

Table

Consensus*

Analyst Consensus EUR mnFY 2024FY 2025EFY 2026E
Revenue2,6642,6182,686
EBITDA395443472
EBITDA margin in %151718
EBIT8981168
EBIT margin in %336

The following analysts cover Lenzing AG

BrokerAnalystRecommendationTarget PriceLast Update of Estimates
Berenberg BankSebastian Bray Phone: +44 (0) 20 3753 3011 [email protected]HoldEUR 22.5November 07, 2025
Deutsche BankLars vom Cleff Phone: +49 (0) 69 910 13526 [email protected]HoldEUR 25.00February 18, 2026
Erste Group BankVladimira Urbankova Phone: +43 (0) 50 100 17343 [email protected]HoldEUR 29.00February 17, 2026
Kepler CheuvreuxChristian Faitz Phone: +49 (0) 69 756 96 147 [email protected]HoldEUR 34.00November 05, 2025
ODDO BHFPatrick Steiner Phone: +43 (0) 1 2531216609 [email protected]UnderperformEUR 20.00November 06, 2025
Raiffeisen Bank International AGGregor Koppensteiner Phone: +43 (0) 1 71707 1846 [email protected]SellEUR 22.00November 17, 2025

*The earnings estimates of the following institutions were included in the above consensus figures:

  • Berenberg Bank, Deutsche Bank, Erste Group Bank, Kepler Cheuvreux, ODDO BHF

  • Last Analyst Update considered: February 18, 2026

  • Calculated by Lenzing AG

Lenzing share

More topics of interest