Key Data
of the Lenzing Group according to IFRS
Net Gearing in %
![]() |
Sales compared to EBITDA
EUR mill.
![]() |
Dividend
![]() |
Sales compared to EBT
EUR mill.
![]() |
| Business Results | |||
EUR mill. |
2005 |
2006 |
2007 |
| Sales ** | 942.6 | 1,042.6 | 1,260.5 |
| EBITDA ** | 141.6 | 169.3 | 229.3 |
| EBITDA margin in % ** | 15.0 | 16.2 | 18.2 |
| EBIT ** | 81.8 | 107.8 | 162.3 |
| EBIT margin in % ** | 8.7 | 10.3 | 12.9 |
| EBT ** | 79.3 | 99.2 | 151.0 |
| Net income attributable to Shareholders of Lenzing AG |
56.9 | 83.9 | 109.6 |
| Capital Expenditure (Intangible assets, property, plant and equipment) |
|||
|
EUR mill. |
2005 |
2006 |
2007 |
| Capital expenditure ** | |||
| Lenzing AG | 63.5 | 39.9 | 75.6 |
| Group total | 82.4 | 104.1 | 136.7 |
| Group depreciation and amortization ** | 64.1 | 65.7 | 70.5 |
| Capital Structure | |||
EUR mill. |
2005 |
2006 |
2007 |
| Liabilities (w/o post employment benefits) | 452.3 | 444.4 | 640.3 |
| Post employment benefits | 73.0 | 74.4 | 81.9 |
| Adjusted equity | 484.8 | 542.9 | 586.4 |
| ROCE in % | 9.0 | 11.9 | 17.5 |
| ROE in % | 12.8 | 17.2 | 20.8 |
| Production | |||
|
in 1,000 tons |
2005 |
2006 |
2007 |
| Production Fibers total | 453.8 | 478.1 | 523.1 |
| Production Paper | 74.7 | 78.9 | 82.9 |
| Production Plastics | 17.4 | 20.0 | 27.2 |
| Financing Structure | |||
|
EUR mill. |
2005 |
2006 |
2007 |
| Cash and cash equivalents/td> | 85.1 | 97.0 | 119.6 |
| Inventories | 124.1 | 123.9 | 174.3 |
| Receivables | 159.4 | 171.9 | 191.8 |
| Liabilities | 271.3 | 275.9 | 383.0 |
| Net debt | 169.0 | 145.9 | 219.6 |
| Retained earnings | 343.8 | 402.7 | 474.7 |
| Net Gearing in % | 34.9 | 26.9 | 37.4 |
| Cash flow | |||
|
EUR mill. |
2005 |
2006 |
2007 |
| Gross cash flow ** | 120.4 | 146.9 | 203.6 |
| Operating cash flow | 124.3 | 146.1 | 223.8 |
| Net increase (+)/decrease (-) in cash | 14.9 | 13.0 | 25.5 |
| Cash and cash equivalents | 85.1 | 97.0 | 119.6 |
| Stock Exchange | |||
|
EUR |
2005 |
2006 |
2007 |
| Common stock in mill. | 26.7 | 26.7 | 26.7 |
| Market capitalization in mill. | 648.6 | 930.3 | 1,323.0 |
| Share price as at 31 Dec. | 176.5 | 253.1 | 360.0 |
| Earnings per share | 15.48 | 22.83 | 29.83 |
* Proposal
** from continuing operations; comparative figures in 2006 were adjusted



