Key Data of the Lenzing Group According to IFRS




| Business results | 2004 | 2005 | 2006 |
|---|---|---|---|
| EUR mill. | |||
| Sales | 871.1 | 942.6 | 1,100.5 |
| EBIT | 104.3 | 81.8 | 107.1 |
| EBIT margin in % | 12.0 | 8.7 | 9.7 |
| EBITDA | 160.4 | 141.6 | 170.1 |
| EBITDA margin in % | 18.4 | 15.0 | 15.5 |
| EBT | 103.5 | 79.3 | 98.6 |
| Share of net income of shareholders of Lenzing AG | 67.7 | 56.9 | 83.9 |
| Financing structure | 2004 | 2005 | 2006 |
|---|---|---|---|
| EUR mill. | |||
| Cash | 59.6 | 85.1 | 97.0 |
| Inventories | 116.9 | 124.1 | 123.9 |
| Receivables | 155.1 | 159.4 | 171.9 |
| Liabilities | 246.2 | 271.3 | 275.9 |
| Net debt | 179.7 | 169.0 | 145.9 |
| Retained earnings | 329.7 | 343.8 | 402.7 |
| Net Gearing in % | 39.2 | 34.9 | 26.9 |
| Capital expenditure | 2004 | 2005 | 2006 |
|---|---|---|---|
| EUR mill. | |||
| Capital expenditure | |||
| Lenzing AG | 43.7 | 63.5 | 41.1 |
| Group total | 60.9 | 82.4 | 105.3 |
| Group depreciation and amortization | 59.9 | 64.1 | 67.2 |
| Cash flow | 2004 | 2005 | 2006 |
|---|---|---|---|
| EUR mill. | |||
| Gross cash flow | 128.5 | 120.4 | 147.9 |
| Net cash from operating activities | 95.3 | 124.3 | 146.1 |
| Net increase (+) / decrease (-) in cash | -59.0 | 14.9 | 13.0 |
| Cash and current investments | 59.6 | 85.1 | 97.0 |
| Capital structure | 2004 | 2005 | 2006 |
|---|---|---|---|
| EUR mill. | |||
| Liabilities (excl. of post employment benefits) | 421.7 | 452.3 | 444.4 |
| Post employment benefits | 63.8 | 73.0 | 73.4 |
| Equity adjusted | 460.5 | 484.8 | 542.9 |
| ROCE in % | 12.2 | 9.0 | 11.9 |
| ROE in % | 17.9 | 12.8 | 17.2 |
| Stock exchange | 2004 | 2005 | 2006 |
|---|---|---|---|
| EUR | |||
| Common stock in mill. | 26.7 | 26.7 | 26.7 |
| Market capitalization in mill. | 683.2 | 648.6 | 930.3 |
| Share price as at 31 Dec. | 185.9 | 176.5 | 253.1 |
| Earnings per share | 18.41 | 15.48 | 22.83 |
| Production | 2004 | 2005 | 2006 |
|---|---|---|---|
| in 1.000 tons | |||
| Fibers (total) | 414.2 | 453.8 | 478.1 |
| Paper | 73.3 | 74.7 | 78.9 |
| Plastics | 17.8 | 17.4 | 20.0 |
