TENCEL® - the universal fiber

- TENCEL® 1.3 dtex bright cross section

- TENCEL® 1.3 dtex bright longitudinal cut
| Fiber Portfolio | ||
|---|---|---|
| Titer/dtex (cut length/mm) | Standard | 1.3 (38) 1.4 (38) 1.7 (38/51) 2.2 (50) |
| MICRO | 0.9 (34) 0.9 (34) LF |
|
| LF | 1.3 (38) 2.2 (50) 0.9 (34) |
|
| A 100 | 1.4 (38) 3.0 (75 B/98B) |
|
| FILL | 2.3 (15) 6.7 (22/32) 6.7 (60) |
| Fiber description | ||
|---|---|---|
| Based on 1.3 dtex TENCEL® (38) | ||
| Strength | cN/tex | 37 |
| Elongation | % | 13 |
| Strength in wet state | cN/tex | 30 |
| Elongation in the wet state | % | 15 |
| BISFA Modul | cN/tex/5% | 10 |
News
Monday, 13. February 2012
Lenzing – the leader in innovation for Modal fibers – presents a new micro fiber: MicroModal® Edelweiss
At the spring trade shows in Paris the Modal fiber experts, Lenzing, are presenting the newly developed “eco MicroModal®” fiber, produced using Edelweiss technology.
Tuesday, 17. January 2012
Lenzing AG Takes Legal Action Against the Violation of its Lyocell Patents
Lenzing AG, the global market leader for man-made cellulose fibers and the world’s only large-scale industrial provider of Lyocell/TENCEL® fibers, is taking legal action against the violation of its Lyocell patents.



