Acetic Acid
|
| FOOD GRADE | CHEMICALLY PURE | |
| Assay in % (m/m) | min. 99.9 | min. 99.6 |
| Water in % (m/m) | max. 0.05 | max. 0.3 |
| Formic acid in % (m/m) | max. 0.05 | max. 0.15 |
| Aldehyde in % (m/m) | max. 0.002 | max. 0.006 |
| Iron in % (m/m) | max. 0.00002 | max. 0.0001 |
| Hazen | max. 5 | max. 15 |
| Reducing substances according to Europ. Pharmacopoeia | conforms to standards | conforms to standards |
The product conforms to the standards of the European Pharmacopoeia.
Food grade: E260 according 2008/84/EC, complies with EN 13189
For diluted acetic acid the limits change according to the dilution. For diluted acetic acit the maximum deviation from the stated concentration is +/- 1.5% (m/m) for acetic acid and water respectively.